Inventory Sale
Click on the part number for more detail product information. Use the search function below to sort by part number, description or location.
To purchase, contact the branch listed with the product.
Minimum order is $75.
For a list of branch locations, click here
Search Results
| Part Number | Description | Unit | Quantity In Stock | Warehouse | Price Per Unit |
|---|---|---|---|---|---|
| ABP00000WHT000001 | #1032 WHITE CAP MOLDING | FT | 1054 | Harrisburg | $0.44 |
| ACS00118ORG000004 | #3127-7 FL ORANGE .118X48X96 | SH | 7 | New York | $169.31 |
| DOW00000UNK000030 | #44 HIGH TEMP 14 OZ | EA | 18 | Detroit | $30.49 |
| EXL00000GRN000003 | #456074 EXTRN ANGL 3X3X1/4 500 | FT | 140 | Grand Rapids | $3.67 |
| HDX00750GRY000001 | #96 HDPE STEEL GRAY .750X48X96 | SH | 4 | Grand Rapids | $161.28 |
| LWR00000CLR000001 | #WCD-3612-08 LIGHT LENS 98 | EA | 9 | Indianapolis | $50.42 |
| NYS00050GRY000001 | .050 X 24 X 48 NYLON MD | SH | 3 | Grand Rapids | $16.80 |
| MIS00080CLR000005 | .080X60X96 ACRYLIC MIRROR | SH | 1 | Rhode Island | $66.43 |
| MIS00118CLR000016 | .118X48X96 CLR ACR MIR STIPLE | SH | 15 | Rhode Island | $89.76 |
| KYS00177WHT000001 | .177 X 48 X 96 KYDEX T POLAR | SH | 15 | New Jersey | $164.03 |
| ACS00118WHT000001 | 0111 WHITE .118X48X96 PA2 PG | SH | 21 | Tampa | $65.34 |
| ACS00500WHT000018 | 0123 WHITE .500x63x100 PA2 PG | EA | 45 | Tampa | $33.86 |
| ACS00236WHT000002 | 0150-3 WHITE .236X72X96 P2A GP | SH | 6 | Grand Rapids | $289.87 |
| ACS00472WHT000002 | 01560 WHITE .472X48X96 PA2 GP | SH | 4 | New Jersey | $208.03 |
| ACS00177WHT000003 | 0516 WHITE .177X60X96 GP PA2 | SH | 3 | Grand Rapids | $109.56 |
| TFR01187NAT000002 | 1 3/16 DIAM. VIRGIN TEFLON ROD | FT | 2 | Chicago | $8.25 |
| LAT01000NAT000016 | 1" ID X 1.250" OD X 1/8 WALL NAT GF-10/G-10 TUBING FINE WEAVE | FT | 8 | New York | $15.18 |
| TPI00000UNK000009 | 1-1/4 BR ACRYLIC TURNTABLE PASS-THRU 12" DIA X 12" HIGH | EA | 1 | Baltimore | $239.40 |
| ACR01250RED000001 | 1.250 2421 KANSAS CITY RED ROD | FT | 40 | Chicago | $6.62 |
| ACR01375GRY000002 | 1.375" 2074 GREY MG ACRYLIC ROD | FT | 4 | Chicago | $9.11 |
| ACR01500RED000002 | 1.500 2421KANSAS CITY RED MG | FT | 36 | Chicago | $8.65 |
| LPL00000SLV000005 | 1.5X1.5 FLANGED SILVER PARA | EA | 22 | Indianapolis | $29.67 |
| YFACOW0627 | 1/2 VELCRO COINS WHT ADH HOOK | EA | 1 | Detroit | $32.45 |
| YFACOW0626 | 1/2 VELCRO COINS WHT ADH LOOP | EA | 1 | Detroit | $32.45 |
| ACX00118CLR000047 | 1/8X4'X8' ACR LITE PANEL P-30 | SH | 20 | Rhode Island | $29.00 |

